SUPPLY CHAIN
Information
Actual Funding Paid and Retained for sub-contractor delivery
This page aims to provide consistency of approach and transparency to Sysco Business Skills Academy Limited’s (SBSA) supply-chain fees and charges in relation to its provision subcontracting.
Below are the published actual funding paid and retained for each subcontractors in funding years.
Actual fees and charges for the academic year 2021 to 2022
Name of Subcontractor | UKPRN | Contract Start | Contract End | Provision | Funding paid to the lead by the ESFA (in £) | Funding paid to the subcontractor by the lead provider (in £) | Funding lead partner has retained (in £ |
---|---|---|---|---|---|---|---|
Forhousing Limited | 10030958 | 01/08/2021 | 31/07/2022 | Non-Levy Apprenticeships 19+ | £7,165.71 | £6,090.85 | £1,074.86 |
Forhousing Limited | 10030958 | 01/08/2021 | 31/07/2022 | Apprenticeships Levy 16 to 18 | £85,348.03 | £72,540.83 | £12,807.20 |
Forhousing Limited | 10030958 | 01/08/2021 | 31/07/2022 | Apprenticeships Levy 19+ | £103,592.38 | £88,048.53 | £15,543.86 |
Actual fees and charges for the academic year 2020 to 2021
Name of Subcontractor | UKPRN | Contract Start | Contract End | Provision | Funding paid to the lead by the ESFA (in £) | Funding paid to the subcontractor by the lead provider (in £) | Funding lead partner has retained (in £ |
---|---|---|---|---|---|---|---|
Merseyside Career Development and Training LTD | 10048406 | 01/08/2020 | 31/07/2021 | Traineeships 16 to 18 | £55,260.05 | £44,208.04 | £11,052.01 |
FLM Training Ltd | 10040440 | 01/08/2020 | 31/07/2021 | Apprenticeships Non-Levy Non-Procured 19+ | £1,800.00 | £1,530.00 | £270.00 |
Forhousing Limited | 10030958 | 01/08/2020 | 31/07/2021 | Apprenticeships Levy 16 to 18 | £56,380.75 | £47,918.64 | £8,462.11 |
Forhousing Limited | 10030958 | 01/08/2020 | 31/07/2021 | Apprenticeships Levy 19+ | £65,314.29 | £55,512.13 | £9,802.15 |
Subcontractors payments and retained income in the funding years 2019 to 2020
Name of Subcontractor | UKPRN | Contract Start | Contract End | Provision | ESFA Funds Received | Paid to Subcontractors | Sysco Funds Retained |
---|---|---|---|---|---|---|---|
FLM Training Ltd | 10040440 | 01/08/2019 | 31/07/2020 | Apprenticeships Non-Levy Non-Procured 16-18 | £600.00 | £510.00 | £90.00 |
FLM Training Ltd | 10040440 | 01/08/2019 | 31/07/2020 | Apprenticeships Non-Levy Non-Procured 19+ | £4,544.59 | £3,862.90 | £681.69 |
Forhousing Limited | 10030958 | 01/08/2019 | 31/07/2020 | Apprenticeships Non-Levy Non-Procured 16-18 | £41,056.99 | £34,898.44 | £6,158.55 |
Forhousing Limited | 10030958 | 01/08/2019 | 31/07/2020 | Apprenticeships Non-Levy Non-Procured 19+ | £40,679.38 | £34,577.47 | £6,101.91 |
Subcontractors payments and retained income in the funding years 2018 to 2019
Name of Subcontractor | UKPRN | Contract Start | Contract End | Provision | ESFA Funds Received | Paid to Subcontractors | Sysco Funds Retained |
---|---|---|---|---|---|---|---|
Fit UK Training & Education Ltd | 10031876 | 01/08/2018 | 31/07/2019 | Apprenticeships 19+ (Starts before 1 May 2017) | £2304.00 | £1958.40 | £345.60 |
FLM Training Ltd | 10040440 | 01/08/2018 | 31/07/2019 | Apprenticeships 16 to 18 (pre 1 May 2017) | £670.19 | £569.66 | £100.53 |
FLM Training Ltd | 10040440 | 01/08/2018 | 31/07/2019 | Apprenticeships 19+ (pre 1 May 2017) | £2,073.71 | £1,762.65 | £311.06 |
FLM Training Ltd | 10040440 | 01/08/2018 | 31/07/2019 | Apprenticeships Non-Levy Non-Procured 16-18 | £9,956.81 | £8,463.29 | £1,493.52 |
FLM Training Ltd | 10040440 | 01/08/2018 | 31/07/2019 | Apprenticeships Non-Levy Non-Procured 19+ | £34,647.6 | £29,450.46 | £5,197.14 |
The Learning Curve, The People Development Company Limited | 10019935 | 01/08/2018 | 31/07/2019 | Apprenticeships 19+ (Starts before 1 May 2017) | £8,172.19 | £6,537.75 | £1,634.44 |
Merseyside Career Development And Training Ltd | 10048406 | 01/08/2017 | 31/07/2018 | Adult Education Budget Classroom | £31,861.36 | £25,489.09 | £6,372.27 |
Subcontractors payments and retained income in the funding years 2017 to 2018
Name of Subcontractor | UKPRN | Contract Start | Contract End | Provision | ESFA Funds Received | Paid to Subcontractors | Sysco Funds Retained |
---|---|---|---|---|---|---|---|
Antrec Limited | 10043333 | 01/08/2017 | 31/07/2018 | Adult Education Budget classroom | £167,561.69 | £134,049.35 | £33,512.34 |
Fit UK Training & Education Ltd | 10031876 | 01/08/2017 | 31/07/2018 | Apprenticeships 19+ (pre 1 May 2017) | £19,629.91 | £16,685.42 | £2,944.49 |
FLM Training Ltd | 10040440 | 01/08/2017 | 31/07/2018 | Apprenticeships 16 to 18 (pre 1 May 2017) | £58,632.41 | £49,837.55 | £8,794.86 |
FLM Training Ltd | 10040440 | 01/08/2017 | 31/07/2018 | Apprenticeships 19+ (pre 1 May 2017) | £44,771.71 | £38,055.95 | £6,715.76 |
FLM Training Ltd | 10040440 | 01/08/2017 | 31/07/2018 | Apprenticeships non-levy 16 to 18 (New starts 1 May) | £7,347.35 | £6,245.25 | £1,102.10 |
FLM Training Ltd | 10040440 | 01/08/2017 | 31/07/2018 | Apprenticeships non-levy 19+ (New starts 1 May) | £33,877.02 | £28,795.46 | £5,081.56 |
The Learning Curve, The People Development Company Limited | 10019935 | 01/08/2017 | 31/07/2018 | Apprenticeships 19+ (pre 1 May 2017) | £88,926.80 | £71,141.44 | £17,785.36 |
Merseyside Career Development And Training Ltd | 10048406 | 01/08/2017 | 31/07/2018 | Apprenticeships 16 to 18 (pre 1 May 2017) | £2,380.88 | £2,023.75 | £357.13 |
Merseyside Career Development And Training Ltd | 10048406 | 01/08/2017 | 31/07/2018 | Apprenticeships 19+ (pre 1 May 2017) | £1,262.66 | £1,073.26 | £189.40 |
Merseyside Career Development and Training Ltd | 10048406 | 01/08/2017 | 31/07/2018 | Adult Education Budget classroom | £39,403.82 | £31,523.06 | £7,880.76 |
Merseyside Career Development and Training Ltd | 10048406 | 01/08/2017 | 31/07/2018 | Traineeship 16 to 18 | £8,212.13 | £6,300.00 | £1,912.13 |
Training Futures (UK) Limited | 10031408 | 01/08/2017 | 31/07/2018 | Apprenticeships 19+ (pre 1 May 2017) | £7,880.27 | £6,698.23 | £1,182.04 |
Subcontractors payments and retained income in the funding years 2016 to 2017
Name of Subcontractor | UKPRN | Contract Start | Contract End | Provision | SFA Funds Received | Paid to Subcontractors | Sysco Funds Retained |
---|---|---|---|---|---|---|---|
Antrec | 10043333 | 01/08/2016 | 31/07/2017 | Adult Education Budget – Skills Participation | £244,806.97 | £195,845.57 | £48,961.40 |
FIT UK Training & Education Ltd | 10031876 | 01/08/2016 | 31/07/2017 | Apprenticeships 19+ (Excluding Trailblazer Apprenticeships) | £22,570.97 | £19,185.32 | £3,385.65 |
FLM Training Ltd | 10040440 | 01/08/2016 | 31/07/2017 | 16 to 18 Apprenticeships (Excluding Trailblazer Apprenticeships) | £75,930.88 | £64,541.26 | £11,389.62 |
FLM Training Ltd | 10040440 | 01/08/2016 | 31/07/2017 | Apprenticeships 19+ (Excluding Trailblazer Apprenticeships) | £123,640.66 | £105,094.57 | £18,546.09 |
The Learning Curve, The People Development Company Limited | 10019935 | 01/08/2016 | 31/07/2017 | Apprenticeships 19+ (Excluding Trailblazer Apprenticeships) | £104,849.80 | £83,879.84 | £20,969.96 |
Merseyside Career Development And Training Ltd | 10048406 | 01/08/2016 | 31/07/2017 | 16 to 18 Apprenticeships (Excluding Trailblazer Apprenticeships) | £14,098.88 | £11,984.04 | £2,114.84 |
Merseyside Career Development And Training Ltd | 10048406 | 01/08/2016 | 31/07/2017 | Apprenticeships 19+ (Excluding Trailblazer Apprenticeships) | £3,800.62 | £3,230.52 | £570.10 |
Pinehirst | 10032338 | 01/08/2016 | 31/07/2017 | 16 to 18 Traineeships | £136,434.23 | £115,969.10 | £20,465.13 |
Pinehirst | 10032338 | 01/08/2016 | 31/07/2017 | Adult Education Budget – 19 to 24 Traineeships | £56,139.91 | £47,718.93 | £8,420.98 |
Pinehirst | 10032338 | 01/08/2016 | 31/07/2017 | Adult Education Budget – Skills Participation | £30,718.82 | £24,575.06 | £6,143.76 |
Positive Future Consultancy Limited | 10049685 | 01/08/2016 | 31/07/2017 | 16 to 18 Traineeships | £921.03 | £736.82 | £184.21 |
Positive Future Consultancy Limited | 10049685 | 01/08/2016 | 31/07/2017 | Adult Education Budget – 19 to 24 Traineeships | £2,584.95 | £2,067.97 | £516.98 |
Training Futures (UK) Limited | 10031408 | 01/08/2016 | 31/07/2017 | Apprenticeships 19+ (Excluding Trailblazer Apprenticeships) | £87,395.53 | £74,286.19 | £13,109.34 |